|
Dan, Donna and Jeff are preyed upon by monsters in a creepy castle.
| Category | Cancelled Show |
| Audience Share | 89.0% (1st at screening with 159 votes) |
| Downloads | 30,023 |
| Video | view - download(mpeg4 320x240 13.38 MB) |
|
|
Aaron and Brett attempt to rescue Melissa.
| Category | Cancelled Show |
| Audience Share | 83.4% (2nd at screening with 149 votes) |
| Downloads | 28,277 |
| Video | view - download(mpeg4 320x240 13.41 MB) |
|
|
This was the only new submission for the month of October that garnered applause and "must include" status at the Prime Time Panel's pre-screening. What's funnier than French ghostbusting? How about bad French ghostbusting?
| Category | Cancelled Show |
| Audience Share | 67.7% (3rd at screening with 121 votes) |
| Downloads | 14,402 |
| Video | view - download(mpeg4 320x240 12.87 MB) |
|
|
Magic paper; cookies; insane.
| Category | Cancelled Show |
| Audience Share | 47.6% (4th at screening with 85 votes) |
| Downloads | 36,573 |
| Video | view - download(mpeg4 320x240 13.31 MB) |
|
|
Carly has a candy-induced dream about pirates.
| Category | Cancelled Show |
| Audience Share | 38.6% (5th at screening with 69 votes) |
| Downloads | 7,859 |
| Video | view - download(mpeg4 320x240 13.01 MB) |
|
|
A wayward youth checks into a halfway house. This hilarious pilot missed entering Prime Time by ONE vote in October of 2004.
| Category | Failed Pilot |
| Audience Share | 38.1% (6th at screening with 68 votes) |
| Downloads | 10,952 |
| Video | view - download(mpeg4 320x240 13.2 MB) |
|
|
Chris Tallman's followup to Time Belt was this elegantly understated Fantasy Island style drama. As the completely objective, disembodied web site voice, I have to say I was extremely dissapointed this one didn't get to make a second episode. I say that not to disparage any of October's winners, but to make sure people watch and cherish this absolute gem.
| Category | Failed Pilot |
| Audience Share | 34.2% (7th at screening with 61 votes) |
| Downloads | 5,961 |
| Video | view - download(mpeg4 320x240 13 MB) |
|
|
Not sure what to say about this one. Jesus is in it. You like Jesus, don't you? Although the audience saw no series potential here, the performances are very funny.
| Category | Failed Pilot |
| Audience Share | 30.8% (8th at screening with 55 votes) |
| Downloads | 15,633 |
| Video | view - download(mpeg4 320x240 10.65 MB) |
|
|
All hell breaks loose when Justin's alleged fear of gorillas is put to the test.
| Category | Cancelled Show |
| Audience Share | 26.9% (9th at screening with 48 votes) |
| Downloads | 12,296 |
| Video | view - download(mpeg4 320x240 13.54 MB) |
|
|
What happens when America's greatest president teams up with America's worst president? This pilot was a CHAUNCEY for October, and, in spite of the audience being given the power to abort it at any time, they chose to watch it from beginning to end. And it got more votes than one of the "legitimate" pilots in the screening. These guys deserve a big pat on the back.
| Category | Failed Pilot |
| Audience Share | 22.4% (10th at screening with 40 votes) |
| Downloads | 10,439 |
| Video | view - download(mpeg4 320x240 13.57 MB) |
|
|
Revenge of the Nerds plus Explorers plus Buffy equals innocent Back to School fun.
| Category | Failed Pilot |
| Audience Share | 21.3% (11th at screening with 38 votes) |
| Downloads | 6,817 |
| Video | view - download(mpeg4 320x240 3.22 MB) |
|
|
Twigger and co. bid farewell in a heart wrenching 8 minute finale.
|